Additional Information
Weight | 1 lbs |
---|---|
Unit | EA |
All listed products are compatible with both QT and QT2 Valves.
** Replace “x” with code for desired fill time. See table below.
Weight | 1 lbs |
---|---|
Unit | EA |
Part No. | Code | Approx. Flow Rate | 450mL MiniCanTM | 600mL MiniCanTM | 1L MiniCanTM | 1.4L MiniCanTM | ||||
---|---|---|---|---|---|---|---|---|---|---|
50% | 95% | 50% | 95% | 50% | 95% | 50% | 95% | |||
30-22510 | 0 | No Restrictor | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
39-RS-QT1 | 1 | 600cc/Min | * | * | * | * | 1 | 3 | 1.3 | 4 |
39-RS-QT2 | 2 | 150cc/Min | 1 | 3 | 2 | 6 | 3 | 10 | 5 | 15 |
39-RS-QT3 | 3 | 63cc/Min | 3 | 10 | 5 | 15 | 8 | 25 | 10 | 30 |
39-RS-QT4 | 4 | 38cc/Min | 5 | 15 | 8 | 25 | 12 | 40 | 15 | 45 |
39-RS-QT6 | 5 | 19cc/Min | 10 | 30 | 15 | 50 | 25 | 75 | 35 | 100 |
39-RS-QT6 | 6 | 13cc/Min | 15 | 45 | 25 | 70 | 40 | 120 | 60 | 170 |
*These canister / flow combinations are not recommended by Entech Instruments, Inc.