Method TO-15
Volatile Organic Compounds (polar/non-polar) from Canisters by GC/MS
This procedure outlines the steps for sampling and analysis of select volatile organic compounds (VOCs) from a list of 97, which are part of the 189 hazardous air pollutants (HAPs) recognized in Title III of the Clean Air Act Amendments of 1990. VOCs, as described in this procedure, are organic substances with a vapor pressure exceeding 10-1 Torr at conditions of 25°C and 760mm Hg. It is relevant for VOCs found at levels higher than 0.5 ppbv in the atmosphere. When targeting a specific group from the 97 VOCs mentioned in Title III, refer to the TO-15 guidelines.
This procedure is commonly employed for environmental air assessments tied to the authorization process for sources of emissions. Approved solid adsorbents can be utilized, provided they adhere to the TO-17 performance standards.
Samples are gathered in pre-certified, empty stainless steel containers. For pressurized collection, a pump can be utilized to ensure the canister remains positively pressurized. Analysis of the gathered sample is conducted using GC/MS (Gas Chromatography/Mass Spectrometry).
Method Data
Hold Times, Preservatives, Preps, Collection, Analytical & Documentation
Holding Time: | 30 days from sample collection to analysis. |
Preservatives: | None specified in the method. |
Required Preps: | Stainless steel canister with the option of a flow controller. |
Collection Method: | TO-15 |
Analytical Methodology: | GC/MS |
Documentation: |
Analyte List*
Analyte | Formula | CAS Number | Detection Limit |
---|---|---|---|
Ethylbenzene | C8H10 | 100-41-4 | 0.5 ppbv |
Styrene | C8H8 | 100-42-5 | 0.5 ppbv |
Benzyl chloride | C7H7Cl | 100-44-7 | 0.5 ppbv |
p-Xylene | C8H10 | 106-42-3 | 0.5 ppbv |
1,4-Dichlorobenzene | C6H4Cl2 | 106-46-7 | 0.5 ppbv |
1,2-Epoxybutane | C4H8O | 106-88-7 | 0.5 ppbv |
Epichlorohydrin | C3H5ClO | 106-89-8 | 0.5 ppbv |
1,2-Dibromoethane | C2H4Br2 | 106-93-4 | 0.5 ppbv |
1,3-Butadiene | C4H6 | 106-99-0 | 0.5 ppbv |
Acrolein | C3H4O | 107-02-8 | 0.5 ppbv |
Allyl chloride | C3H5Cl | 107-05-1 | 0.5 ppbv |
1,2-Dichloroethane | C2H4Cl2 | 107-06-2 | 0.5 ppbv |
Acrylonitrile | C3H3N | 107-13-1 | 0.5 ppbv |
Chloromethyl Methyl Ether | C2H5ClO | 107-30-2 | 0.5 ppbv |
Vinyl Acetate | C4H6O2 | 108-05-4 | 0.5 ppbv |
Methyl isobutyl ketone (MIBK) | C6H12O | 108-10-1 | 0.5 ppbv |
m-Xylene | C8H10 | 108-38-3 | 0.5 ppbv |
Toluene | C7H8 | 108-88-3 | 0.5 ppbv |
Chlorobenzene | C6H5Cl | 108-90-7 | 0.5 ppbv |
Phenol | C6H6O | 108-95-2 | 0.5 ppbv |
Hexane | C6H14 | 110-54-3 | 0.5 ppbv |
bis(2-Chloroethyl)ether | C4H8Cl2O | 111-44-4 | 0.5 ppbv |
Propane sultone | C3H6O3S | 1120-71-4 | 0.5 ppbv |
Pyrocatechol | C6H6O2 | 120-80-9 | 0.5 ppbv |
1,2,4-Trichlorobenzene | C6H3Cl3 | 120-82-1 | 0.5 ppbv |
Triethylamine | C6H15N | 121-44-8 | 0.5 ppbv |
Dimethylaniline | C8H11N | 121-69-7 | 0.5 ppbv |
Propionaldehyde (Propanal) | C3H6O | 123-38-6 | 0.5 ppbv |
1,4-Dioxane | C4H8O2 | 123-91- | 0.5 ppbv |
Chloroprene | C4H5Cl | 126-99-8 | 0.5 ppbv |
Tetrachloroethene | C2Cl4 | 127-18-4 | 0.5 ppbv |
Cresol (All Isomers) | C7H8O | 1319-77-3 | 0.5 ppbv |
Xylenes (total) | 1330-20-7 | 0.5 ppbv | |
Ethyl Acrylate | C5H8O2 | 140-88-5 | 0.5 ppbv |
Ethylenimine | C2H5N | 151-56-4 | 0.5 ppbv |
Methyl tert-butyl ether | C5H12O | 1634-04-4 | 0.5 ppbv |
Diazomethane | CH2N2 | 334-88-3 | 0.5 ppbv |
Carbonyl sulfide | COS | 463-58-1 | 0.5 ppbv |
Formaldehyde | CH2O | 50-00-0 | 0.5 ppbv |
Urethane | C3H7NO2 | 51-79-6 | 0.5 ppbv |
Isooctane (2,2,4-Trimethylpentane) | C8H18 | 540-84-1 | 0.5 ppbv |
1,3-Dichloropropene | C3H4Cl2 | 542-75-6 | 0.5 ppbv |
bis-Chloromethyl ether | C2H4Cl2O | 542-88-1 | 0.5 ppbv |
Carbon tetrachloride | CCl4 | 56-23-5 | 0.5 ppbv |
1,1-Dimethylhydrazine | C2H8N2 | 57-14-7 | 0.5 ppbv |
beta-Propiolactone | C3H4O2 | 57-57-8 | 0.5 ppbv |
Vinyl Bromide | C2H3Br | 593-60-2 | 0.5 ppbv |
N-Nitrosomorpholine | C4H8N2O2 | 59-89-2 | 0.5 ppbv |
Methylhydrazine | CH6N2 | 60-34-4 | 0.5 ppbv |
Methyl Isocyanate | C2H3NO | 624-83-9 | 0.5 ppbv |
Aniline | C6H7N | 62-53-3 | 0.5 ppbv |
N-Nitrosodimethylamine | C2H6N2O | 62-75-9 | 0.5 ppbv |
Sulfuric acid, diethyl ester | C4H10O4S | 64-67-5 | 0.5 ppbv |
Methanol | CH4O | 67-56-1 | 0.5 ppbv |
Chloroform | CHCl3 | 67-66-3 | 0.5 ppbv |
Hexachloroethane | C2Cl6 | 67-72-1 | 0.5 ppbv |
N,N-Dimethylformamide | C3H7NO | 68-12-2 | 0.5 ppbv |
N-Nirtoso-N-Methylurea | C2H5N3O2 | 684-93-5 | 0.5 ppbv |
Benzene | C6H6 | 71-43-2 | 0.5 ppbv |
1,1,1-Trichloroethane | C2H3Cl3 | 71-55-6 | 0.5 ppbv |
Bromomethane | CH3Br | 74-83-9 | 0.5 ppbv |
Chloromethane (Methyl chloride) | CH3Cl | 74-87-3 | 0.5 ppbv |
Methyl iodide | CH3I | 74-88-4 | 0.5 ppbv |
Chloroethane | C2H5Cl | 75-00-3 | 0.5 ppbv |
Vinyl chloride | C2H3Cl | 75-01-4 | 0.5 ppbv |
Acetonitrile | C2H3N | 75-05-8 | 0.5 ppbv |
Acetaldehyde | C2H4O | 75-07-0 | 0.5 ppbv |
Methylene chloride | CH2Cl2 | 75-09-2 | 0.5 ppbv |
Carbon disulfide | CS2 | 75-15-0 | 0.5 ppbv |
Ethylene oxide | C2H4O | 75-21-8 | 0.5 ppbv |
Bromoform | CHBr3 | 75-25-2 | 0.5 ppbv |
1,1-Dichloroethane | C2H4Cl2 | 75-34-3 | 0.5 ppbv |
Phosgene | CCl2O | 75-44-5 | 0.5 ppbv |
Propylenimime | C3H7N | 75-55-8 | 0.5 ppbv |
Propylene oxide | C3H6O | 75-56-9 | 0.5 ppbv |
Dimethyl Sulfate | C2H6O4S | 77-78-1 | 0.5 ppbv |
Isophorone | C9H14O | 78-59-1 | 0.5 ppbv |
1,2-Dichloropropane | C3H6Cl2 | 78-87-5 | 0.5 ppbv |
Methyl ethyl ketone (2-Butanone) | C4H8O | 78-93-3 | 0.5 ppbv |
1,1,2-Trichloroethane | C2H3Cl3 | 79-00-5 | 0.5 ppbv |
Trichloroethene | C2HCl3 | 79-01-6 | 0.5 ppbv |
Acrylamide | C3H5NO | 79-06-1 | 0.5 ppbv |
Acrylic acid | C3H4O2 | 79-10-7 | 0.5 ppbv |
Monochloracetic Acid (MCAA) | C2H3ClO2 | 79-11-8 | 0.5 ppbv |
1,1,2,2-Tetrachloroethane | C2H2Cl4 | 79-34-5 | 0.5 ppbv |
Dimethyl carbamoyl chloride | C3H6ClNO | 79-44-7 | 0.5 ppbv |
2-Nitropropane | C3H7NO2 | 79-46-9 | 0.5 ppbv |
Methyl methacrylate | C5H8O2 | 80-62-6 | 0.5 ppbv |
Hexachlorobutadiene | C4Cl6 | 87-68-3 | 0.5 ppbv |
o-Xylene | C8H10 | 95-47-6 | 0.5 ppbv |
o-Cresol | C7H8O | 95-48-7 | 0.5 ppbv |
1,2-Epoxyethylbenzene | C8H8O | 96-09-3 | 0.5 ppbv |
1,2-Dibromo-3-Chloropropane | C3H5Br2Cl | 96-12-8 | 0.5 ppbv |
Cumene (Isopropylbenzene) | C9H12 | 98-82-8 | 0.5 ppbv |
Acetophenone | C8H8O | 98-86-2 | 0.5 ppbv |
Nitrobenzene | C6H5NO2 | 98-95-3 | 0.5 ppbv |
* The analytes and detection limits listed for each method represent the typical detection limits and analytes reported for that particular method. Keep in mind that analyte lists may vary from laboratory to laboratory. Detection limits may also vary from lab to lab and are dependent upon the sample size, matrix, and any interferences that may be present in the sample.